Services

Package 1 |
Add-Ons |
|---|---|
| 2x Consultations | |
| Medical Health Report | |
| Onsite Interpreter | |
| Complete Blood Test | |
| Thyroid Function Test | |
| Kidney Function Test | |
| CBP | |
| CRP | |
| Electralytes & LFT | |
| Lipid Profile | |
| Liver Function Test | |
| Retinal Scan and Photo | Retinal Scan and Photo |
| MRI Coronary Angiography | MRI Coronary Angiography |
| Duplex Scan Ultrasound of lower limb | Duplex Scan Ultrasound of lower limb |
| Ultrasound of Abdomen | Ultrasound of Abdomen |

Option 1 |
Option 2 |
Option 3 |
|---|---|---|
| MRI Scan (with contrast) | MRI Scan (with contrast) | MRI Scan (with contrast) |
| FDG Scan | FDG Scan | FDG Scan |
| 2 Consultations | 2 Consultations | 3 Consultations |
| Medical Health Report | Medical Health Report | Medical Health Report |
| Complete Blood Test | Complete Blood Test | Complete Blood Test |
| Thyroid Function Test | Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D | Vitamin D |
| CBP | CBP | CBP |
| CRP | CRP | CRP |
| Electralytes & LFT | Electralytes & LFT | Electralytes & LFT |
| Liver Function Test | Liver Function Test | Liver Function Test |
| Other Blood Tests | Complete Blood Test | Other Blood Tests |
| ESR | ESR | ESR |
| Hepatitis Screen (B&C) | Hepatitis Screen (B&C) | Hepatitis Screen (B&C) |
| Cholesterol (Lipids) | Cholesterol (Lipids) | Cholesterol (Lipids) |

Package 1 |
Package 2 |
Package 3 |
|---|---|---|
| 2x Consultations | 2x Consultations | 2x Consultations |
| Medical Health Report | Medical Health Report | Medical Health Report |
| Complete Blood Test | Complete Blood Test | Complete Blood Test |
| Thyroid Function Test | Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D | Vitamin D |
| CBP | CBP | CBP |
| CRP | CRP | CRP |
| Electralytes & LFT | Electralytes & LFT | Electralytes & LFT |
| Liver Function Test | Liver Function Test | Liver Function Test |
| Lipid Profile | Lipid Profile | Lipid Profile |
| ECG | ECG | ECG |
| MRI Coronary Angiography | MRI Coronary Angiography | MRI Coronary Angiography |
| Ultrasound Carotid Arteries | Ultrasound Carotid Arteries | Ultrasound Carotid Arteries |
| Stress MRI Coronary Angiography | Stress MRI Coronary Angiography | Stress MRI Coronary Angiography |
| MRI Myocardial Perfusion | MRI Myocardial Perfusion | MRI Myocardial Perfusion |

Package 1 |
Package 2 |
|---|---|
| 2x Consultations | 2x Consultations |
| Medical Health Report | Medical Health Report |
| Complete Blood Test | Complete Blood Test |
| Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D |
| CBP | CBP |
| CRP | CRP |
| Electralytes & LFT | Electralytes & LFT |
| Lipid Profile | Lipid Profile |
| Liver Function Test | Liver Function Test |
| Pulmonary Function Test(Spirometry) | Pulmonary Function Test(Spirometry) |
| Sputum Culture & Analysis | Sputum Culture & Analysis |
| CT Scan Lungs / Chest with Contrast | CT Scan Lungs / Chest with Contrast |
| MRI Scan Lungs / Chest with Contrast | MRI Scan Lungs / Chest with Contrast |

Package 1 |
Package 2 |
|---|---|
| 2x Consultations | 2x Consultations |
| Medical Health Report | Medical Health Report |
| Complete Blood Test | Complete Blood Test |
| Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D |
| CBP | CBP |
| CRP | CRP |
| Electralytes & LFT | Electralytes & LFT |
| Liver Function Test | Liver Function Test |
| Lipid Profile | Lipid Profile |
| Hep B | Hep B |
| Hep C | Hep C |
| CT Scan of Abdomen/Pelvis with Contrast | CT Scan of Abdomen/Pelvis with Contrast |
| MRI Scan of Abdomen/Pelvis with Contrast | MRI Scan of Abdomen/Pelvis with Contrast |

Option 1 |
Option 2 |
Option 3 |
|---|---|---|
| MRI Scan (with contrast) | MRI Scan (with contrast) | MRI Scan (with contrast) |
| Ga68 PSMa Scan | Ga68 PSMa Scan | Ga68 PSMa Scan |
| 2 Consultations | 2 Consultations | 3 Consultations |
| Medical Health Report | Medical Health Report | Medical Health Report |
| Complete Blood Test | Complete Blood Test | Complete Blood Test |
| Thyroid Function Test | Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D | Vitamin D |
| CBP | CBP | CBP |
| CRP | CRP | CRP |
| Electralytes & LFT | Electralytes & LFT | Electralytes & LFT |
| Liver Function Test | Liver Function Test | Liver Function Test |

4A |
4B |
|---|---|
| FDG or Ga68 PSMa Scan | FDG or Ga68 PSMa Scan |
| 2 Consultations | 3 Consultations |
| Medical Health Report | Medical Health Report |
| Full Body MRI Scan (with contrast)< | Full Body MRI Scan (with contrast)< |
| Brain | Brain |
| Breast | Breast |
| Prostate | Prostate |
| Upper Abdoman | Upper Abdoman |
| Lower Abdoman/Pelivs | Lower Abdoman/Pelivs |
| Lungs | Lungs |
| Blood Test | Blood Test |
| Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D |
| CBP | CBP |
| CRP | CRP |
| Electralytes & LFT | Electralytes & LFT |
| Liver Function Test | Liver Function Test |
| Other Blood Tests | Other Blood Tests |
| ESR | ESR |
| Hepatitis Screen (B&C) | Hepatitis Screen (B&C) |
| Cholesterol (Lipids) | Cholesterol (Lipids) |

Option 1 |
Option 2 |
Option 3 |
|---|---|---|
| MRI Scan (with contrast) | MRI Scan (with contrast) | MRI Scan (with contrast) |
| FDG Scan | FDG Scan | FDG Scan |
| 2 Consultations | 2 Consultations | 3 Consultations |
| Medical Health Report | Medical Health Report | Medical Health Report |
| Complete Blood Test | Complete Blood Test | Complete Blood Test |
| MRI Scan (with contrast) | MRI Scan (with contrast) | MRI Scan (with contrast) |
| Thyroid Function Test | Thyroid Function Test | Thyroid Function Test |
| Vitamin D | Vitamin D | Vitamin D |
| CBP | CBP | CBP |
| CRP | CRP | CRP |
| Electralytes & LFT | Electralytes & LFT | Electralytes & LFT |
| Liver Function Test | Liver Function Test | Liver Function Test |

